AS60e Standard Kit Includes
AS60e 11" Battery-powered Rammer Tool only 5100052267
(2) BOB10 Li-Ion Battery 5100069472
(1) BOC13 fast-charge box Systainer 5100069477
Feature
- Universal guide handle improves climbing ability, offers low HAV for comfortable operation and includes transport rollers for easy loading and unloading
- Maintenance-free asynchronous electric motor from in-house design, development and production
- Simple starting at the push of a button, even at very low temperatures
- Time-tested and proven, sturdy Wacker Neuson ramming system
Specifications
MOTOR | Imperial | Metric |
Nominal speed | 4.350 1/min | 4.350 1/min |
Nominal torque | 2,6 lb/ft | 3,500 Nm |
Motor type | asynchronous motor | asynchronous motor |
Nominal power | 2,120 kW | 2,120 kW |
Insulation class | F | F |
ELECTRICAL SYSTEM | Imperial | Metric |
Battery identifier | 14INR19/65-8 | 14INR19/65-8 |
Battery runtime | 25 min | 25 min |
Energy content | 1.008,0 Wh | 1.008,0 Wh |
Discharge current max. | 160 A | 160 A |
Charge current max. | 32 A | 32 A |
Capacity | 20 Ah | 20 Ah |
Charge level indicator | yes | yes |
Adapted for | AS30e | AS30e |
Recommended Battery Typ | BP 1000 | BP 1000 |
Type of battery | Li-Ion | Li-Ion |
Breaker Switch On/Off | yes | yes |
MECHANICAL DETAILS | Imperial | Metric |
Operating weight | 156,5 lb | 71,0 kg |
Length | 24,0 " | 610 mm |
Length Ramming Shoe | 13,4 " | 340 mm |
Height | 41,3 " | 1.050 mm |
stroke at tamper | 2,4 " | 61 mm |
Width Ramming Shoe | 11,0 " | 280 mm |
Width | 14,3 " | 363 mm |
Weight | 135,58 lb | 61,50 kg |
SINGLE CYLINDER REPAIR
If you have any questions about any products. Please email us at info@singlecylinderstore.com or call us at 877-558-1112
General | |
Power source | Battery |
Application | Commercial |
Inventory | |
Condition | New |