Toro 75316 TITANMy RIDE Zero Turn Mower, 60 in, 26 hp Kohler
$6,490.00
California Proposition 65 Warning
WARNING: This product can expose you to chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Product Description
- Tough on Jobs, Easy on Backs - Toro's MyRIDE Suspension System absorbs the bumps so you can comfortably crush jobs faster.
- Built Like a Bull - IronForged high strength grade 50, 10-gauge steel deck with bull nose reinforced leading edge.
- Cast Aluminum Stomp Pad - Keep your grip and remove excess mud from your shoes with a cast aluminum stomp pad.
- Easily clear unexpected obstacles and save your deck with the deck lift pedal.
- Pro DNA - Commercial DNA courses through these machines' veins with the same technology professionals depend on. Get a beautiful, professional-looking lawn.
- Big Power - Designed to give your mower powerful performance to cut through the nastiest lawns with the 26 HP Kohler Engine.
- Cup Holder - Stay cool and hydrated with a built-in cup holder.
- Rubber Discharge Chute - Trim close without damaging landscape structures or your chute.
Specifications
Air Filter | Heavy Duty Canister |
---|---|
Blade Tip Speed | 18,908 ft/min / 5,763 m/min |
CARB Compliant | Not CARB Compliant |
Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) |
Cup Holder | Standard |
Cutting Width | 60 in. / 152 cm |
Deck Design | 60" IronForged Fabricated 10 ga. High Strength with Bull Nose |
Deck Material | 10 Gauge Steel |
Drive Tires | 22 in. x 11 in. - 10 in. (56 cm x 28 cm - 25.4 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 26 hp Kohler 747 cc with Pro Air Cleaner |
Engine Brand | Kohler |
Engine Displacement (cc) | 747 cc |
Engine Horsepower | 26.0 hp |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 8.5 mph / 13.6 kph |
Front Bumper | Bull-Nose |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Standard Hour Meter |
Hydraulic Dampeners | Pro Control |
Included in the Box | 1 Battery, Engine Oil |
Notes: | ROPS: Optional 139-2638 |
Number of Blades | 3 |
Product Features | Cup Holder, Deck Washout Port, Foot Operated Height of Cut, Hitch Bracket, Hour meter |
Product Use | Residential |
Recommended Oil Type | 10w - 30 with filter change |
Recycler Kit | Optional 136-7490 |
Roll-Over Protection (ROPS) | Optional |
Seat | 18" Handcrafted High Back with Arm Rests - Lever Slide |
Start Type | Electric |
Steering Controls | 1.3" (3.3 cm) Diameter Grips; Adjustable, Dampened |
Terrain Type | Flat with Obstacles |
Transmission | HG-2800 with Charge Pumps |
Washout Port | Standard |
Yard Size | Up to 4 acres |
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |