Available Options
Applications
- Large jobs such as airports, highways, larger service work and other applications where production is a priority.
- Projects requiring deep sawing and/or large blade applications.
Benefits
- Tier 4 compliant engine meets current EPA regulations.
- 3-speed, right-angle gearbox models enable different blade sizes to run at their optimal performance level without changing pulleys or belts.
- Digital display dashboard features all important functions and is easy to monitor. Maintenance intervals can be set for service reminders.
- E-track system with an integrated reset function in the display makes it easier to produce a straight cut.
- Heavy-duty blade shaft to handle large blades.
- 5-pin blade flanges with standard single pin featuring LOU pin
Specifications
FS Models | FS 7000 DL 36" | FS 7000 DL 42" | FS 7000 DL 48" | FS 7000 DL 60" |
967056006 | 967056005 | 967056003 | 967056001 | |
Maximum blade diameter, in (mm) | 36 (914) | 42 (1,067) | 48 (1,219) | 60 (1,524) |
Maximum depth of cut, in (mm) | 15 (381) | 17-1/2 (444.5) | 20 (508) | 25 (635) |
Average bladeshaft, rpm | 1,387/1,626/2,331 | 1,180/1,380/1,960 | 1,035/1,211/1,741 | 850/990/1,430 |
Blade range, in (mm) | 26/30/36 (660/762/914) | 30/36/42 (762/914/1,067) | 36/42/48 (914/1,067/1,219) | 42/48/60 (1,067/1,219/1,524) |
Blade flanges, in (mm) | 6 (152) | 7 (178) | 8 (203) | 10 (254) |
Maximum weight crated, lbs (kg) | 2,405 (1,091) | 2,455 (1,114) | 2,462 (1,117) | 2,987 (1,355) |
Maximum weight uncrated, lbs (kg) | 2,290 (1,039) | 2,340 (1,061) | 2,347 (1,065) | 2,872 (1,303) |
Engine Specifications Deutz C4D155.4 | Engine Specifications Deutz C4D155.4 | |||
Maximum power, hp (kW)* 74 (55) | Maximum power, hp (kW)* 74 (55) | |||
Power at bladeshaft, hp (kW) 66 (48) | Power at bladeshaft, hp (kW) 66 (48) | |||
Arbor size, in (mm) 1 (25) | Arbor size, in (mm) 1 (25) | |||
Bladeshaft diameter, in (mm) 2-½ (63) | Bladeshaft diameter, in (mm) 2-½ (63) | |||
Cylinders/cycle 4/4 | Cylinders/cycle 4/4 | |||
Fuel capacity, gal (l) 10.6 (40) | Fuel capacity, gal (l) 10.6 (40) | |||
Air filter Dual element radial seal with rain hood | Air filter Dual element radial seal with rain hood | |||
Starter Electric | Starter Electric | |||
Engine cooling Liquid/air | Engine cooling Liquid/air | |||
Axle front/rear, in (mm) 1 (25) | Axle front/rear, in (mm) 1 (25) | |||
Wheels front, in (mm) 8 x 3 (203 x 76) | Wheels front, in (mm) 8 x 3 (203 x 76) | |||
Wheels rear, in (mm) 10 x 3 (254 x 76) | Wheels rear, in (mm) 10 x 3 (254 x 76) | |||
Blade guard type | Slip-on | |||
Number of belts | 16 (Set of 4, banded belts) | |||
Blade depth control | Electrohydraulic pump | |||
Dimensions uncrated, pointer and blade guard up, handles in, in (mm) L x W x H | 60"-107 x 38 x 59 (2,710 x 974 x 1,499) 36"-48" 93 x 38 x 59 (2,370 x 974 x 1,499) | |||
Displacement, cu in (l) | 178 (2.92) | |||
Bore/stroke, in (mm) | 3.6/4.3 (91/109) | |||
Oil capacity, qt (l) | 9 (8.5) | |||
Handlebar adjustment | Variable position | |||
Transmission type | Balanced dual motor hydrostatic drive | |||
Transmission speeds, fpm | 0-300 | |||
Electric tracking (optional) | Electric switch operated |
General | |
Power source | Diesel |
Application | Commercial |
Inventory | |
Condition | New |