Available Options
Applications
- Large jobs such as airports, highways, larger service work and other applications where production is a priority.
- Projects requiring deep sawing and/or large blade applications.
Benefits
- Tier 4 compliant engine meets current EPA regulations.
- Digital display dashboard features all important functions and is easy to monitor. Maintenance intervals can be set for service reminders.
- E-track system with an integrated reset function in the display makes it easier to produce a straight cut.
- Heavy-duty blade shaft to handle large blades.
- 5-pin blade flanges with standard single pin featuring LOU pin
Specifications
FS Models | FS 7000 DL 48" | FS 7000 DL 60" |
967056004 | 967056002 | |
Maximum blade diameter, in (mm) | 48 (1,219) | 60 (1,524) |
Maximum depth of cut, in (mm) | 20 (508) | 25 (635) |
Average bladeshaft, rpm | 1,052 | 815 |
Blade flanges, in (mm) | 8 (203) | 10 (254) |
Maximum weight crated, lbs (kg) | 2,421 (1,098) | 2,923 (1,326) |
Maximum weight uncrated, lbs (kg) | 2,306 (1,046) | 2,808 (1,274) |
Engine Specifications Deutz C4D155.4 | Engine Specifications Deutz C4D155.4 | |
Maximum power, hp (kW)* 74 (55) | Maximum power, hp (kW)* 74 (55) | |
Power at bladeshaft, hp (kW) 66 (48) | Power at bladeshaft, hp (kW) 66 (48) | |
Arbor size, in (mm) 1 (25) | Arbor size, in (mm) 1 (25) | |
Bladeshaft diameter, in (mm) 2-½ (63) | Bladeshaft diameter, in (mm) 2-½ (63) | |
Cylinders/cycle 4/4 | Cylinders/cycle 4/4 | |
Fuel capacity, gal (l) 10.6 (40) | Fuel capacity, gal (l) 10.6 (40) | |
Air filter Dual element radial seal with rain hood | Air filter Dual element radial seal with rain hood | |
Starter Electric | Starter Electric | |
Engine cooling Liquid/air | Engine cooling Liquid/air | |
Axle front/rear, in (mm) 1 (25) | Axle front/rear, in (mm) 1 (25) | |
Wheels front, in (mm) 8 x 3 (203 x 76) | Wheels front, in (mm) 8 x 3 (203 x 76) | |
Wheels rear, in (mm) 10 x 3 (254 x 76) | Wheels rear, in (mm) 10 x 3 (254 x 76) | |
Blade guard type | Slip-on | |
Number of belts | 16 (Set of 4, banded belts) | |
Blade depth control | Electrohydraulic pump | |
Dimensions uncrated, pointer and blade guard up, handles in, in (mm) L x W x H | 60"-107 x 38 x 59 (2,710 x 974 x 1,499) 36"-48" 93 x 38 x 59 (2,370 x 974 x 1,499) | |
Displacement, cu in (l) | 178 (2.92) | |
Bore/stroke, in (mm) | 3.6/4.3 (91/109) | |
Oil capacity, qt (l) | 9 (8.5) | |
Handlebar adjustment | Variable position | |
Transmission type | Balanced dual motor hydrostatic drive | |
Transmission speeds, fpm | 0-300 | |
Electric tracking (optional) | Electric switch operated |
General | |
Power source | Diesel |
Application | Commercial |
Inventory | |
Condition | New |