Available Options
Applications
- Perfect for jobs such as airports, highways, service work, and other applications where production is a priority.
- Mid- to small-size jobs that require high production rates.
Benefits
- Tier 4 compliant engine meets current EPA regulations.
- Blade diameters up to 36" provides maximum cutting depth of 15".
- Optional E-track system with an integrated reset function in the display making it easier to produce a straight cut.
- Power transmission system transmits more power to the bladeshaft with optimum torque.
- Patented IntelliSeal bladeshaft system allows a minimum of 500 maintenance-Specifications
Specifications
FS Models | FS 5000 D 30" |
Item No. | 967207312 |
Item No. (E-Tracking) | 967207313 |
Item No. (Blade Clutch) | 967207314 |
Item No. (E-tracking, Blade clutch) | 967207315 |
Maximum blade diameter, in (mm) | 30 (762) |
Maximum depth of cut, in (mm) | 12-1/2 (305) |
Average bladeshaft, rpm | 1,628 |
Blade flanges, in (mm) | 5 (127) |
Maximum weight crated, lbs (kg) | 1,792 (813) |
Maximum weight uncrated, lbs (kg) | 1,687 (765) |
Engine specifications | Yanmar 4TNV88C-DHQ |
Maximum power, hp (kW)* | 48 (35.5) |
Power at bladeshaft, hp (kW) | 42 (31) |
Arbor size, in (mm) | 1 (25), single drive pin |
Bladeshaft diameter, in (mm) | 2 (51) |
Cylinders/cycle | 4/4 |
Fuel capacity, gal (l) | 7.8 (29.5) |
Air filter | Dual Element Radial Seal with rain hood |
Starter | Electric |
Engine cooling | Liquid/air |
Axle front/rear, in (mm) | 1 (25) |
Wheels front, in (mm) | 6 x 2 (152 x 51) |
Wheels rear, in (mm) | 10 x 3 (254 x 76) |
Blade guard type | Slip-on |
Number of belts | 12 |
Blade depth control | Electrohydraulic pump |
Dimensions uncrated, pointer and blade guard up, handles in, in (mm) L x W x H | 56 x 3-1/4 x 51(1,422 x 845 x 1,295) |
Displacement, cu in (l) | 133 (2.19) |
Bore/stroke, in (mm) | 3.5/3.55 (88/90) |
Oil capacity, qt (l) | 7.8 (7.4) |
Handlebar adjustment | Variable Position |
Transmission type | Balanced dual motor hydrostatic drive |
Transmission speeds, fpm | 0-300 |
Electric tracking (optional) | Electric switch operated |
General | |
Power source | Diesel |
Application | Commercial |
Inventory | |
Condition | New |