Applications
- Handles medium to small service work and repair jobs in concrete or asphalt. Perfect for rental.
Benefits
- A push saw with a clear focus on ergonomics, which reduces operator fatigue.
- Patented engine and bladeshaft mounting system reduces vibration for improved cutting performance.
- Patented IntelliSeal bladeshaft system allows for a minimum of 250 maintenance-free hours and eliminates daily greasing of bearings.
- The spring-assist screw feed adjustment feature reduces the force required to raise and lower the blade in and out of the cut.
- Compact and easy to transport
Specifications | |
Maximum blade diameter, in (mm) | 20 (508) |
Maximum depth of cut, in (mm) | 7-5/8 (196) |
Average bladeshaft, rpm | 2,620 |
Blade flanges, in (mm) | 4-1/2 (114) |
Maximum weight crated, lbs (kg) | 379 (172) |
Maximum weight uncrated, lbs (kg) | 306 (139) |
Power source | Honda GX390 |
Maximum power, hp (kW)* | 11 (8) |
Arbor size, in (mm) | 1 (25) |
Bladeshaft diameter, in (mm) | 1-3/16 (30) |
Cylinders/cycle | 1/4 |
Fuel capacity, gal (1) | 1.6 (6.1) |
Air filter | Dry type dual element cyclone |
Starter | Recoil |
Engine cooling | Air |
Axle front/rear, in (mm) | 3/4 (19) |
Wheels front, in (mm) Wheels rear, in (mm) | 4 x 1-1/2 x 5/8 (114 x 38 x 16) 8 x 2 x 5/8 (203 x 51 x 16) |
Blade guard type | Slip-on with bolt |
Number of belts | 12 rib poly v belt |
Blade depth control | Spring assist screw feed |
Dimensions uncrated, pointer and blade guard up, handles in, in (mm) L x W x H | 59 x 25-3/4 x 41 (1,499 x 654 x 1,041) |
Displacement, cu in (l) | 23.7 (389) |
Bore/stroke, in (mm) | 3.5 (88)/2.5 (64) |
Oil capacity, qt (l) | 1.2 (1.3) |
Handlebar adjustment | Variable Position |
Transmission type | Push |
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |