Applications
- A great rental saw, perfect for smaller jobs such as sidewalks, driveways and city streets.
Benefits
- Productive push saw with excellent weight distribution and stability, which enhances maneuverability.
- Adjustable, low-vibration handlebar increases operator comfort.
- Patented gas-assisted raise/lower system reduces force required to raise and lower the blade in and out of the cut.
- It is easy to transport and lift due to its small size and weight.
- Optimum power transmission to the blade due to the Poly V-belt, which increases production.
- Large integrated water tank is standard.
Specifications | |
Maximum blade diameter, in (mm) | 20 (508) |
Maximum depth of cut, in (mm) | 7-5/8 (193) |
Average bladeshaft, rpm | 2,800 |
Blade flanges, in (mm) | 4-1/2 (114) |
Maximum weight crated, lbs (kg) | 287 (130) |
Maximum weight uncrated, lbs (kg) | 219 (99) |
Power source | Honda GX390 |
Maximum power, hp (kW)* | 11 (8) |
Arbor size, in (mm) | 1 (25) |
Bladeshaft diameter, in (mm) | 1-3/16 (21.5) |
Cylinders/cycle | 1/4 |
Fuel capacity, gal (1) | 1.6 (6.1) |
Air filter | Dry type dual dual element cyclone |
Starter | Recoil |
Engine cooling | Air |
Axle front/rear, in (mm) | 3/4 (19) |
Wheels front, in (mm) | 5 x 1-1/2 x 5/8 (125 x 38 x 16) |
Wheels rear, in (mm) | 8 x 1-1/2 x 5/8 (203 x 38 x 16) |
Blade guard type | Bolt On |
Number of belts | 12 rib poly v belt |
Blade depth control | Spring assist screw feed |
Dimensions uncrated, pointer and blade guard up, handles in, in (mm) L x W x H | 42 x 20 x 30 (1,067 x 508 x 991) |
Displacement, cu in (l) | 23.7 (389) 3.7 |
Bore/stroke, in (mm) | 3.5 (88)/2.5 (64) |
Oil capacity, qt (l) | 1.2 (1.3) |
Handlebar adjustment | Multiple position |
Transmission type | Push |
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |