Applications
- Ideal for cutting in difficult to access job sites.
- Utilized for very small road repair jobs.
- A great rental saw, it is perfect for residential jobs.
- Left-hand sawing only.
Benefits
- Very lightweight and compact, it eases transporting and handling of the saw.
- Adjustable handle and extendable right rear wheel increases stability and reduces fatigue.
- Gas assisted raise/lower system reduces the force required to raise and lower the blade in and out of the cut.
- Excellent power transmission to the blade due to the Poly V-belt, which increases production.
Specifications | |
Maximum blade diameter, in (mm) | 14 (350) |
Maximum depth of cut, in (mm) | 4-5/8 (117) |
Average bladeshaft, rpm | 3,500 |
Blade flanges, in (mm) | 4-1/2 (114) |
Maximum weight crated, lbs (kg) | 198 (90) |
Maximum weight uncrated, lbs (kg) | 117 (53) |
Maximum blade diameter, in (mm) | 14 (350) |
Maximum depth of cut, in (mm) | 4-5/8 (117) |
Power source | Robin EX27X |
Maximum power, hp (kW)* | 8-1/2 (6) |
Power at bladeshaft, hp (kW) | N/A |
Arbor size, in (mm) | 1 (25) |
Bladeshaft diameter, in (mm) | 3/4 (19) |
Cylinders/cycle | 1/4 |
Fuel capacity, gal (1) | 1.6 (6.1) |
Air filter | Dry type dual element cyclone |
Starter | Recoil |
Engine cooling | Air |
Axle front/rear, in (mm) | |
Wheels front, in (mm) | 4 x 1-1/2 x 5/8 (114 x 38 x 16) |
Wheels rear, in (mm) | 6 x 1-1/2 x 5/8 (152 x 38 x 16) |
Blade guard type | Bolt On |
Number of belts | 14 rib poly V |
Blade depth control | Screw feed |
Dimensions uncrated, pointer and blade guard up, handles in, in (mm) L x W x H | 36 x 15 x 39 (915 x 381 x 990) |
Displacement, cu in (l) | 16.2 (265) |
Bore/stroke, in (mm) | 2.95 (75)/2.36 (60) |
Oil capacity, qt (l) | 1.2 (1.1) |
Handlebar adjustment | Variable Position |
Transmission type | Push |
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |