- Availability: In Stock
- Model: Soff-Cut 4000
- SKU: 966845505
- MPN: 966845505
Applications
- Perfect for industrial and large production jobs.
- Heavy-duty saw that uses several blade widths to allow for different joint widths and crack control to occur simultaneously.
Benefits
- Self-propelled gasoline saw with hydrostatic transmission that enables consistent forward cutting speeds.
- Electronic key start enables easy starting of the machine.
- Electric blade depth control reduces operator fatigue and increases production.
- Mechanical remote retractable front guide enables operator to raise/lower the guide while cutting.
Specifications | |
Blade range, in (mm) | 13-1/2 (343) |
Depth of cut, in (mm) | 2-3/4 (76) |
Maximum power, hp (kW)* | 20 (15) |
Engine specifications | Kohler CH640 |
Average bladeshaft, rpm | 3,500 |
Blade flanges, in (mm) | 5-7/8 (150) |
Displacement, cu in (l) | 39.1 (640) |
Bore/stroke, in (mm) | 3.0/2.6 (77/67) |
Maximum weight crated, lbs (kg) | 518 (235) |
Maximum weight uncrated, lbs (kg) | 420 (191) |
Dimensions uncrated, pointer and blade guard up, handles in, in (mm) L x W x H | 94 x 29 x 34 (2,388 x 737 x 864) |
Power source | Gasoline |
Arbor size | Triangular |
Bladeshaft diamter, in (mm) | 1-1/2 (38) |
Cylinders/cycle | 2/4 |
Fuel capacity, gal (l) | 4.34 (16.4) |
Air filter | Heavy duty canister |
Starter | Electric |
Engine cooling | Air |
Axle front/rear, in (mm) | 1/1 (25.4/25.4) |
Wheels front, in (mm) | 4 x 4 (102 x 102) 2 each |
Wheels rear, in (mm) | 10 x 3-5/8 (254 x 92) 2 each |
Blade guard type | Enclosed |
Number of belts | 1 (3 band 3VX) |
Blade depth control | Electric |
Oil capacity, qt (l) | 2 (1.9) |
Handlebar adjustment | Electric |
Transmission type | Hydrostatic |
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |