- Availability: Has Been Discontinued/Obsolete
- Model: SOFF-CUT 150 D W DUST PORT
- SKU: 966844810
Features
- Soff-Cut® technology
Husqvarna Soff-Cut is a unique patented system for early entry concrete sawing. This technology enables concrete to be cut within the first one or two hours of finishing and before final set. Husqvarna Soff-Cut® provides the best solution for minimizing the risk of random cracking, and it simplifies the working process, compared to conventional sawing.
Specifications | |
Blade range, in (mm) | 150 D uses ProEdge blades |
Depth of cut, in (mm) | 1/2 (12) |
Maximum power, hp (kW)* | 5.5 (4.1) |
Engine specifications | Kohler CH255 |
Average bladeshaft, rpm | 3,800 |
Blade flanges, in (mm) | 3 (76) |
Displacement, cu in (l) | 10.8 (.18) |
Bore/stroke, in (mm) | 2.7/1.9 (68/49) |
Maximum weight crated, lbs (kg) | 110 (50) |
Maximum weight uncrated, lbs (kg) | 97(44) |
Dimensions uncrated, pointer and blade guard up, handles in, in (mm) L x W x H | 68 x 19 x 33-1/2 (1,727 x 483 x 851) |
Power source | Gasoline |
Arbor size | Triangular |
Bladeshaft diamter, in (mm) | 3/4 (19) |
Cylinders/cycle | 1/4 |
Fuel capacity, gal (l) | 0.7 (2.7) |
Air filter | Dry type dual element w/precleaner |
Starter | Recoil |
Engine cooling | Air |
Axle front/rear, in (mm) | 1/1 (25.4/25.4) |
Wheels front, in (mm) | 3 x 3 (76 x76) 1 each |
Wheels rear, in (mm) | 3 x 3 (76 x 76) 2 each |
Blade guard type | Enclosed |
Number of belts | 1 |
Blade depth control | Manual |
Oil capacity, qt (l) | 0.63 (.6) |
Handlebar adjustment | Folding/fixed with locking pin |
Transmission type | Push |
SINGLE CYLINDER REPAIR
If you have any questions about any products . Please email us at info@singlecylinderstore.com or call us at 877-558-1112.
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |