Available Options
Diamond Products CC2500 Electric Medium Walk Behind Saw
Diamond Products CC2500 Hydraulic Medium Walk Behind Saw
Model | Engine Model | Engine Power | Blade Capacity | Part Nummber |
CC2520H-14 | Honda GX630 | 20.8 HP, 35.6 Torque (lbs.-ft.) | 14” | 5800406 |
CC2520H-20 | Honda GX630 | 20.8 HP, 35.6 Torque (lbs.-ft.) | 20” | 5800407 |
CC2520H-26 | Honda GX630 | 20.8 HP, 35.6 Torque (lbs.-ft.) | 26” | 5800408 |
CC2522H-14 | Honda GX630 | 22.1 HP, 35.6 Torque (lbs.-ft.) | 14” | 5801520 |
CC2522H-20 | Honda GX630 | 22.1 HP, 35.6 Torque (lbs.-ft.) | 20” | 5801521 |
CC2522H-26 | Honda GX630 | 22.1 HP, 35.6 Torque (lbs.-ft.) | 26” | 5801522 |
CC2525KC-14 | Kohler Command CH742 | 25 HP, 41.2 Torque (lbs.-ft.) | 14” | 5800597 |
CC2525KC-20 | Kohler Command CH742 | 25 HP, 41.2 Torque (lbs.-ft.) | 20” | 5800598 |
CC2525KC-26 | Kohler Command CH742 | 25 HP, 41.2 Torque (lbs.-ft.) | 26” | 5800599 |
Features
- Rigid high strength 3/16” steel box frame with heavy bar
- reinforcement
- Two position tilt handle bars
- Four power options offer versatility and convenience
- Push or self propelled drive
- Screw feed raise and lower with optional power raise and lower
- Cyclone air filter on gas models
- Positive gear drive to rear axle via Eaton hydrostatic transmission
Specifications | |
Max. Depth of Cut with 14” Blade | 4-5/8” |
Max. Depth of Cut with 20” Blade | 7-3/8” |
Max. Depth of Cut with 26” Blade | 10-3/8” |
Blade Shaft RPM | Varies |
Blade Shaft Diameter | 1-1/2” |
Arbor Size | 1” with single drive pin |
Blade Shaft Drive | 4 belts on 20.8HP,5 belts on 25HP |
Blade Mounting | Right or Left |
Transmission | Eaton Model 7 |
Drive Speed | 0-130 feet per minute |
Fuel Capacity (gas models) | 5 gallon |
SINGLE CYLINDER REPAIR
If you have any questions about products. Please email us at info@singlecylinderstore.com or call us at 877-558-1112
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |