- Availability: Call/Text 510-761-1112 for info
- Model: CC1800XL Gas
Available Options
Diamond Products CC1800XL Electric Medium Walk Behind Saw
Diamond Products CC1800XL Hydraulic Medium Walk Behind Saw
Model # | Engine | Engine Power Torque (lbs.-ft) | Part # 14” Gaurd | Part # 20” Gaurd |
CC1811HXL-P | Honda® GX390 Gas | 11.7 HP, 19.5 | 5800694 | 5800695 |
CC1811HEXL-P | Honda® GX390 Gas ► | 11.7 HP, 19.5 | 55802258 | 5802259 |
CC1813BXL-P | Briggs® 2100 Series ◊ | 420cc, 21 | 5801114 | 5801115 |
CC1816BVXL-P | Briggs® Vanguard q | 16 HP | 5800696 | 5800697 |
CC1811HXL-S | Honda® GX390 Gas | 11.7 HP, 19.5 | 5800643 | 5800644 |
CC1811HEXL-S | Honda® GX390 Gas ► | 11.7 HP, 19.5 | 5802260 | 5802261 |
CC1813BXL-S | Briggs® 2100 Series ◊ | 420cc, 21 | 5801112 | 5801113 |
CC1816BVXL-S | Briggs® Vanguard q | 16 HP | 5800645 | 5800646 |
CC1820HXL-S | Honda®GX630 ►w | 20.8 HP, 35.6 | 5800667 | 5800668 |
CC1823BVXL-S | Briggs®Vanguard ►w q | 23 HP | 5801218 | 5801219 |
► Electric start
w Includes remote cyclone air cleaner
q Gross horsepower at 3600 RPM per SAEJ1940
◊ Briggs 2100 Series models include a Diamond Products 3-year extended warranty-Gross horsepower at 2600 RPM per SAE J1940
Features
- Electric start option on Honda and Briggs Vanguard models
- Pull start backup on Briggs Vanguard models
- Push or self propelled models
- Easy access to battery with heavy duty isolator switch to prevent
- battery drain
- Screw feed raise and lower
- Lifting hook standard on all models
- Self aligning blade shaft bearings
Specifications | |
Maximum depth of cut with 14” blade: | 4-5/8” |
Maximum depth of cut with 18” blade: | 6-5/8” |
Maximum depth of cut with 20” blade: | 7-5/8” |
Blade shaft RPM: | 2,600 |
Blade shaft diameter: | 1-1/4” |
Arbor Size: | 1” w/drive pin |
Blade shaft drive: | 3 belt for 11.7HP, 4 belt other models |
Blade mounting: | Right or Left |
Transmission (self propelled): | Eaton Model 6 |
Drive Speed: | 0-80 feet/min |
Fuel Capacity (gas models): | 2 gallons |
Wheel Dimensions | 5” x 1-1/2” x 3/4” (Front) 6” x -1-1/2” x 5/8” (Back) |
*For more information options please call us 18775581112
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |