- Availability: Call/Text 510-761-1112 for info
- Model: CC800M Electric
Available Options
Diamond Products CC800M Gasoline Block Saw
Rugged Block Saw For Large Applications
Features
- 24” blade cuts a 10” block in a single pass
- Variety of power options
- Stay level blade guard and enclosed blade shaft
- Replaceable cart travel rails
- Durable 3/16” steel frame
- Includes water pump
- Easy rolling 16” x 25” aluminum cutting cart/tray with vulcanized rubber coated non-slip top
- Large capacity, deep tapered water tray
- Foot pedal controlled operating head leaves the operators hands free to guide material
- Hand wheel for quick and easy blade cutting depth adjustment
- Enclosed cart wheels prevent damage
- Forklift opening for easy transport
- 2 V-belts promote efficient delivery of power to the blade
- Open back design for rip cutting longer materials
- Counterbalanced stay level blade guard assures the head is parallel to
- the cutting cart at all times
Specifications | |||||||||
Model # | CC850ME1-20 | CC850ME3-20 | CC850ME3-20 | CC875ME1-20 | CC875ME3-20 | CC875ME3-20 | CC875ME1-24 | CC875ME3-24 | CC875ME3-24 |
Engine Make | Baldor® | Baldor® | Baldor® | Baldor® | Baldor® | Baldor® | Baldor® | Baldor® | Baldor® |
Engine Power | 5 HP-1PH, 230V | 5 HP-3PH, 230V | 5 HP -3PH, 460V | 7.5 HP-1PH, 230V | 7.5 HP-3PH, 230V | 7.5 HP-3PH, 460V | 7.5 HP-1PH, 230V | 7.5 HP-3PH, 230V | 7.5 HP-3PH, 460V |
Electric Start | No | No | No | No | No | No | No | No | No |
Part # | 5800540 | 5800541A | 5800541B | 5800542 | 5800544A | 5800544B | 5800543 | 5800545A | 5800545B |
Blade Capacity | 20” | 20” | 20” | 20” | 20” | 20” | 24” | 24” | 24” |
Product Weight (lbs) | 470 | 460 | 500 | 525 | 510 | 515 | 530 | 505 | 509 |
Maximum Depth of Cut: | 8” with 20” blade, 10” with 24” blade | ||||||||
Arbor Diameter: | 1” | ||||||||
Blade Shaft Bearings: | Flange block ball bearings | ||||||||
Blade Shaft Drive: | 2 premium grip notch v-belt | ||||||||
Blade Raise/Lower: | Counterbalanced, spring tensioned head pivots on two 1” flange block bearings | ||||||||
Blade Coolant: | Dual spray tubes, pump fed (elecZZic models), garden hose connection (gas models) | ||||||||
Air Filter: | 3-stage cyclone (gas models) | ||||||||
Fuel Capacitor: | 1 gallon (gas models) | ||||||||
High Temp Shut-off: | Included (elecZZic models) | ||||||||
Starter: | Recoil on gas models, capacity on electric models |
General | |
Power source | Electric |
Application | Commercial |
Inventory | |
Condition | New |