Husqvarna 970494901 Power Cutters K 970 SmartGuard
$1,998.90
California Proposition 65 Warning
WARNING: This product can expose you to chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Genuine OEM Husqvarna
Applications
• Can be used for a variety of cutting applications
including curbstones and pavers in landscaping,
metal/pipes in installation work, concrete in
buildings as well as roadwork applications.
Benefits
• SmartTension, semi-automatic belt tensioning.
• Optimized engine performance and 5% fuel savings
through new efficient cylinder design, digital ignition
system and X-Torq® engine technology.
• Extended blade guard reduces the likelihood of
accidents and circumstances when a kickback may
occur as it emphasizes correct cutting technique
and cutting zone.
Specification | |||
Part No. | 970494901 | ||
Blade, in (mm) | 16 (400) | ||
Cutting depth, in (mm) | 6 (152) | ||
Power, hp (kW) | 6.4 (4.8) | ||
Displacement, cu in (cc) | 5.71 (74) | ||
Power/weight ratio, hp/lbs (kW/kg) | .27 (.44) | ||
Weight, without fuel and cutting equipment, lbs (kg) | 26.3 (11.9) | ||
Fuel capacity, qt (L) | 1.1 (1) | ||
Sound power level Iwa, db(a) | 115 | ||
Sound pressure level, db(a) | 104 | ||
Vibrations front handle equivalent, m/s2 | 4.2 | ||
Vibrations rear handle equivalent, m/s2 | 3 . 7 | ||
Features | |||
X-torq®, air-cooled 2-stroke engine | Yes | ||
Active air filtration™ | Yes | ||
SmartTension™ | Yes | ||
Smartcarb™ | Yes | ||
Durastarter™ | Yes | ||
Easystart™ | Yes | ||
Reversible cutting arm | Yes | ||
Fuel indicator in the tank | Yes | ||
Easy-adjust blade guard | Yes | ||
Wet kit | Yes | ||
Replaceable arbor bushing | Yes |
SINGLE CYLINDER REPAIR
If you have any questions about any products. Please email us at info@singlecylinderstore.com or call us at 877-558-1112
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |