Beat your neighbors to the beach and leave them in.green in. with envy with the Toro 42 in. TimeCutter. The mower's compact design makes for easy storage, and features like a step-through front end, built-in cupholder and storage cubby give you the ultimate in convenience. It's also a snap to control with Toro's Smart Speed Technology, which adjusts to your pace for easy maneuverability. Pinpoint quality cuts and zero-turn mowing are just two pro commercial contractor features that put Toro's cutting-edge technology and world-class craftsmanship into the hands of homeowners. And as a Toro owner, you'll have access to more than 3,000 servicing dealers across the U.S. and Canada ready to assist you. Count on it.
Specifications
Blade Tip Speed | 17,810 ft/min / 5,428 m/min |
---|---|
Box Dimensions | 82 in. x 49 in. x 35 in. / 208.3 cm x 124.5 cm x 88.9 cm |
CARB Compliant | Not CARB Compliant |
Caster Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) |
Controls | Dual Wrap Around Levers |
Cup Holder | Standard |
Cutting Width | 42 in / 107 cm |
Deck Design | 42" IronForged Fabricated Deck |
Deck Material | 10 Gauge Steel |
Discharge Chute | Side |
Drive Tires | 18 in. x 7.5 in. (45.7 cm x 19 cm) |
Drive Type | Rear-Wheel Drive |
Engine | Kohler 22 hp |
Engine Brand | Kohler |
Engine Displacement (cc) | 725 cc |
Engine Horsepower | 22.0 hp |
Foot Operated Height of Cut | Optional |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Optional |
Number of Blades | 2 |
Product Features | Cup Holder, Electric Start, Hitch Bracket, IronForged Deck, Low Back Seat, Smart Speed |
Product Type | TimeCutter |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Seat | 16" Handcrafted |
Start Type | Electric |
Steering Controls | Dual Wrap Around Levers |
Steering Dampeners | Pro-Control Dampers |
Terrain Type | Smooth Lawn |
Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) Front, 18 in. x 7.5 in. (45.7 cm x 19 cm) Rear |
Tow Speed | Up to 4.0 mph / 6.4 kph |
Transmission | Dual Hydrostatic HG-ZT2100 |
Trim Speed | Up to 5.5 mph / 8.8 kph |
Washout Port | Standard |
Yard Size | Up to 2 acres |
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |