Husqvarna T540XP Chainsaw 14" Bar
$629.00
California Proposition 65 Warning
WARNING: This product can expose you to chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Husqvarna T540 XP® is designed for the high-end top handle saw segment, targeting professional customers like full pro arborists, landscapers, garden contractors and utility services who need excellent performance in combination with the best ergonomics.
Features
- AutoTune
- Adjustable oil pump
- Individual grip size
- Belt eyelet
- Quick-release air filter
- Auto return stop switch
- Air injection
- Retained bar nut
- Chain tensioning from the side
- LowVib
- Quick release air filter cover
- Magnesium crank case
- Visible fuel level
- Inertia activated chain brake
- Chain break window
- Easier cold starting
- Flip-up tank cap
- Smart Start
Specification
Engine | T540 XP® II Art no: 970 46 33‑14 | T540 XP® II Art no: 970 46 33‑16 | T540 XP® II Art no: 970 48 40‑14 |
Power output | 2.4 hp | 2.4 hp | 2.4 hp |
---|---|---|---|
Cylinder displacement | 2.3 cu.inch | 2.3 cu.inch | 2.3 cu.inch |
Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm |
Max engine/motor | 14,200 rpm | 14,200 rpm | 14,200 rpm |
Idling speed | 3,000 rpm | 3,000 rpm | 3,000 rpm |
Torque, max. | 1.83 Nm | 1.83 Nm | 1.83 Nm |
Torque, max. at rpm | 140 rpm | 140 rpm | 140 rpm |
Clutch engagement speed (±120) | 4,500 rpm | 4,500 rpm | 4,500 rpm |
Fuel consumption | 464 g/kWh | 464 g/kWh | 464 g/kWh |
Fuel consumption | 1.92 lbs/h | 1.92 lbs/h | 1.92 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow |
Oil pump capacity Max | 9 ml/min | 9 ml/min | 9 ml/min |
Oil pump capacity Min | 3 ml/min | 3 ml/min | 3 ml/min |
Exhaust emissions (CO2 EU V) | 968 g/kWh | 968 g/kWh | 968 g/kWh |
Equipment | |||
Bar length (inch) | 14 in | 16 in | 14 in |
Recommended bar length, min | 12 in | 12 in | 12 in |
Recommended bar length, max | 16 in | 16 in | 16 in |
Chain type | S93G | S93G | SP21G |
Gauge | .050" | .050" | .050" |
Pitch | 3/8" mini | 3/8" mini | .325" mini |
Sprocket type | Spur 6 | Spur 6 | Spur 6 |
Dimensions | |||
Weight (excl. cutting equipment) | 8.6 lbs | 8.6 lbs | 8.6 lbs |
Lubricant | |||
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.42 US pint | 0.42 US pint | 0.42 US pint |
Oil tank volume | 0.2 l | 0.2 l | 0.2 l |
Sound and Noise | |||
Sound power level, guaranteed (LWA) | 116 dB(A) | 116 dB(A) | 116 dB(A) |
Sound power level, measured | 114 dB(A) | 114 dB(A) | 114 dB(A) |
Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) | 104 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 3.5 m/s² | 3.5 m/s² | 3.5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.2 m/s² | 4.2 m/s² | 4.2 m/s² |
General | |
Application | Commercial |
Inventory | |
Condition | New |