Available Options
Features
- Easy to transport: The optional adjustable stand offers quick and easy set-up and disassemble.
- Clean work area: The patented water containment system enables to adjust and optimize the use of water while cutting. The double water spray splash guard reduces the need for cleaning.
- Ergonomic and low vibrations: Integrated telescope carry handles and light weigh facilitates easy movement. Plunge handle ensures low vibrations for the operator.
- High performance: Rotates 22.5 degee and 45 degree bevel cuts and can easily switch between plunge and mitre cutting which makes is fast and versitile on the job site.
- MS 360 Stands:
Specification | MS 360 115V 1.5HP | 360 115V/230V 1.5HP | MS 360 115V/230V 2HP | MS 360 230V 3HP |
Item No. | 967285201 | 967285202 | 967285203 | 967285204 |
Blade diameter, in (mm) | 14 (350) | 14 (350) | 14 (350) | 14 (350) |
Depth of cut, in (mm) | 5 (127) | 5 (127) | 5 (127) | 5 (127) |
Bladeshaft, rpm | 2,330 | 2,330 | 2,330 | 2,330 |
Power source | Electric | Electric | Electric | Electric |
Power, hp (kW)* | 1-1/2 (1.1) | 1-1/2 (1.1) | 2 (1.5) | 3 (2.2) |
Arbor size, in (mm) | 1 (25.4) | 1 (25.4) | 1 (25.4) | 1 (25.4) |
Voltage, V | 115 | 115/208-230 | 115/208-230 | 208-230 |
Plug Type | L5-15 | L5-15 | L6-20 | L6-20 |
Cycle/Current | 60/AC | 60/AC | 60/AC | 60/AC |
Phase | 1 | 1 | 1 | 1 |
Full load amps | 14 | 14/7 | 18/9 | 12.5 |
Weight uncrated, lbs (kg) | 131 (59.5) | 131 (59.5) | 139 (63) | 147 (67) |
Weight crated, lbs (kg) | 171 (77) | 171 (77) | 182 (82) | 191 (86) |
Dimensions uncrated, in (mm) L x W x H | 39.8 x 26.4x25.6 (1010 x 670 x 650) | 39.8 x 26.4x25.6 (1010 x 670 x 650) | 39.8 x 26.4x25.6 (1010 x 670 x 650) | 39.8 x 26.4x25.6 (1010 x 670 x 650) |
General | |
Power source | Electric |
Application | Commercial |
Inventory | |
Condition | New |