Quality and performance come standard.
You can rely on the GXV390 to deliver reliable, easy starting, fuel efficient performance, day in and day out.
GXV390T1-DETA
- 1" x 3 5/32” PTO,
- Electric/Recoil Start,
- Remote Choke & Throttle,
- 4 AMP Charge Coil,
- Oil Filter
Common Applications
- Tractors
- Agricultural equipment
Specifications
GSV190 | |
Engine Type | Air-cooled 4-stroke OHC |
Bore x Stroke | 2.7 x 2.0 in (69 x 50 mm) |
Displacement | 11.4 cu in (187 cm3) |
Net Power Output* | 5.1 HP (3.8 kW) @ 3,600 rpm |
Net Torque | 8.3 lb-ft (11.3 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.5:1 |
Carburetor | Horizontal type butterfly valve |
Ignition System | Transistorized magneto |
Starting System | Recoil |
Lubrication System | Splash |
Governor System | Centrifugal Mechanical |
Air Cleaner | Dual element |
Oil Capacity | 0.58 US qt (0.55l) |
Fuel Tank Capacity | 0.98 U.S. qts (0.93 liter) |
Fuel | Unleaded 86 octane or higher |
Dry Weight | 28.7 lb (13.0 kg) |
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |