Honda GXH50U-QHA General Purpose Engine
$578.95
California Proposition 65 Warning
WARNING: This product can expose you to chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Engine Type | Air-cooled 4-stroke OHV |
Bore x Stroke | 41.8 X 36 mm |
Displacement | 49.4 cm3 |
Net Power Output* | 2.1 HP (1.6 kW) @ 7,000 rpm |
Net Torque | 2.0 lb-ft (2.7 Nm) @ 4,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.0:1 |
Carburetor | Float Type |
Ignition System | Transistorized magneto |
Starting System | Recoil |
Lubrication System | Forced splash |
Governor System | Centrifugal Mechanical |
Air cleaner | Semi-dry |
Oil Capacity | 0.26 US qt (0.25l) |
Fuel | Unleaded 86 octane or higher |
Fuel Tank Capacity | .81 U.S. qt (.77 liter) |
Dry Weight | 12.1 lb (5.5 kg) |
General | |
Application | Commercial |
Inventory | |
Condition | New |