Raising the bar. On everything.
Honda V-twin engines offer high horsepower, great adaptability, quiet operation, and excellent fuel efficiency. Not to mention a 3-year warranty.
GX630RH-QAF1
- 1" x 2 29/32" PTO,
- Manual Choke & Throttle,
- Dual Element Air Filter,
- 17 AMP Charge Coil,
- Control Box,
- Oil Pressure Switch,
- Oil Cooler
Common applications
- Pressure washers
- Commercial lawn and garden equipment
- Tillers / cultivators
- Generators
- Forestry equipment
- Construction / industrial equipment
- Agricultural equipment
- Small vehicles
- Water pumps
Specifications
GX630 | |
Engine Type | Air-cooled 4-stroke OHV |
Bore x Stroke | 78 X 72 mm |
Displacement | 688 cm3 |
Net Power Output* | 20.8 hp (15.5 kW) @ 3,600 rpm |
Net Torque | 35.6 lb-ft (48.3 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 9.3:1 |
Lamp/Charge coil options | 2.7A, 17A, 26A |
Carburetor | Horizontal type, two barrel butterfly valve, internal vent |
Ignition System | Digital CDI with variable ignition timing |
Starting System | Electric |
Lubrication System | Forced lubrication |
Governor System | Mechanical |
Air Cleaner | Dual element |
Oil Capacity | 2.1 US qt (2.0l) |
Fuel | Unleaded 86 octane or higher |
Dry Weight | 96.8 lb (44 kg) |
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |