Powerful. Reliable. Durable.
With the 270, you’re looking at some of the best engines in the business. Powerful, Reliable, Durable, and Quiet. Honda’s GX Series is power you can trust, and then some.
Common applications:
- Pressure washers
- Commercial lawn and garden equipment
- Tillers / cultivators
- Generators
- Construction / industrial equipment
- Agricultural equipment
- Small vehicles
- Water pumps
Fetures
- 6:1 Gear Reduction
- 3/4” PTO
- Electric Start
- Low Oil Shutdown
Specifications
GX270 | |
Engine Type | Air-cooled 4-stroke OHV |
Bore x Stroke | 77 X 58 mm |
Displacement | 270 cm3 |
Net Power Output* | 8.4 hp (6.3 kW) @ 3,600 rpm |
Net Torque | 14.1 lb-ft (19.1 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.5:1 |
Lamp/Charge coil options | 25W, 50W / 1A, 3A, 10A, 18A |
Carburetor | Butterfly Float Type |
Ignition System | Digital CDI with variable ignition timing |
Starting System | Recoil/electric |
Lubrication System | Splash |
Governor System | Centrifugal Mass Type |
Air Cleaner | Dual element |
Oil Capacity | 1.16 US qt (1.1 L) |
Fuel Tank Capacity | 5.6 U.S. qts (5.3 liters) |
Fuel | Unleaded 86 octane or higher |
Dry Weight | 55 lb (25 kg) |
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |