Quality and performance come standard.
Professionals rely on the GX100 to deliver reliable, easy starting, fuel efficent performance, day in and day out.
GX100RT-KRWN
5/8’ x 2 19/64" PTO,
- 3/16" Keyway,
- Manual Choke & Throttle,
- Dual Element Air Filter,
- No Low Oil Shutdown.
- Replaces GX100UT-QA2
Common applications
- Commercial lawn and garden equipment
- Construction / industrial equipment
- Agricultural equipment
- Water pumps
Specifications
GX100 | |
Engine Type | Air-cooled 4-stroke OHC |
Bore x Stroke | 56 X 40 mm |
Displacement | 98.5 cm3 |
Net Power Output* | 2.8 hp (2.1 kW) @ 3,600 rpm |
Net Torque | 4.2 lb-ft (5.7 Nm) @ 3,600 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.5:1 |
Carburetor | Float Type |
Ignition System | Transistorized magneto |
Starting System | Recoil |
Lubrication System | Splash |
Governor System | Centrifugal Mechanical |
Air Cleaner | Dual element |
Oil Capacity | 0.42 US qt (0.40l) |
Fuel Tank Capacity | .81 U.S. qt (.77 liter) |
Fuel | Unleaded 86 octane or higher |
Dry Weight | 23.4 lb (10.6 kg) |
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |