- Availability: In Stock
- Model: Turbo Core Bit Segments .187” Thickness Only
Available Options
Specification
THOWL- General purpose Moderate steel Longer Life
TPOWL-General purpose with high steel, Longest Life
TSPSAG3+-Fast coring in hard aggregate with moderate steel
TOL- General concrete
Diameter | Heavy Duty Orange THOWL | Premium Black TPOWL | Super Premium Red Plus Turbo TSPSAG3+ | Pro Blue TOL | ||||
2” | BSGTH18702 | 62871 | BSGTP18702 | 62966 | BSGTP+18702 | 28487 | BSGT18702 | 26969 |
2-1/2” | BSGTH18725 | 62928 | BSGTP187025 | 62970 | BSGTP+18725 | 28492 | BSGT18725 | 26971 |
3” | BSGTH18703 | 63297 | BSGTP18703 | 62973 | BSGTP+18703 | 28507 | BSGT18703 | 26978 |
4” | BSGTH18704 | 62874 | BSGTP18704 | 62974 | BSGTP+18704 | 09681 | BSGT18704 | 26979 |
5” | BSGTH18705 | 62876 | BSGTP18705 | 62975 | BSGTP+18705 | 18636 | BSGT18705 | 27014 |
6” | BSGTH18706 | 62929 | BSGTP18706 | 62976 | BSGTP+18706 | 28737 | BSGT18706 | 27017 |
8” | BSGTH18708 | 62877 | BSGTP18708 | 62977 | BSGTP+18708 | 08511 | BSGT18708 | 27018 |
9” + | BSGTH18712 | 26490 | BSGTP187012 | 62978 | BSGTP+18712 | 14844 | BSGT18712 | 27020 |
For more information Core Bit Segments please call us 18775581112
General | |
Application | Commercial |
Inventory | |
Condition | New |