- Availability: In Stock
- Model: Turbo Core Bit Segments .165” Thickness Only
Available Options
Specification
THOWL- General purpose Moderate steel Longer Life
TPOWL-General purpose with high steel, Longest Life
TSPSAG3+-Fast coring in hard aggregate with moderate steel
TOL- General concrete
Diameter | Heavy Duty Orange THOWL | Premium Black TPOWL | Super Premium Red Plus Turbo TSPSAG3+ | Pro Blue TOL | ||||
2” | BSGTH16502 | 62845 | BSGTP16502 | 62953 | BSGTP+16502 | 28453 | BSGT16502 | 26925 |
2-1/2” | BSGTH16525 | 62849 | BSGTP165025 | 62954 | BSGTP+16525 | 19389 | BSGT16525 | 26948 |
3” | BSGTH16503 | 62850 | BSGTP16503 | 62955 | BSGTP+16503 | 18872 | BSGT16503 | 26954 |
4” | BSGTH16504 | 62857 | BSGTP16504 | 62956 | BSGTP+16504 | 15965 | BSGT16504 | 26955 |
5” | BSGTH16505 | 62858 | BSGTP16505 | 62960 | BSGTP+16505 | 18910 | BSGT16505 | 26960 |
6” | BSGTH16506 | 62862 | BSGTP16506 | 62961 | BSGTP+16506 | 14797 | BSGT16506 | 26967 |
8” | BSGTH16508 | 64692 | BSGTP16508 | 51387 | BSGTP+16508 | 14836 | BSGT16508 | 27246 |
9” + | BSGTH16512 | 62870 | BSGTP165012 | 62963 | BSGTP+16512 | 28475 | BSGT16512 | 30460 |
For more information Core Bit Segments please call us 18775581112
General | |
Application | Commercial |
Inventory | |
Condition | New |