- Availability: In Stock
- Model: Supreme Silver Thinwall Core Bore Bits
Available Options
For more information Core Bits please call us 18775581112
Core Bit Lengths: 1/2” to 7/8” = 12” core length-1” and up = 13” core length.
- Hub Sizes: All thinwall bits have a 5/8”-11 hub
- Specifications:
UOL-General purpose, fast coring
U38Z-Fast coring in harder materials and stone
Diameter | Part Number | UOL Catalog Number | U38Z Catalog Number |
1/2” | BTWU500 | 28516 | 37777 |
5/8” | BTWU625 | 28517 | 52665 |
3/4” | BTWU750 | 28518 | 37778 |
7/8” | BTWU875 | 28519 | 65957 |
1” | BTWU1000 | 28520 | 62004 |
1-1/8” | BTWU1125 | 28521 | 37967 |
1-1/4” | BTWU1250 | 28522 | 83931 |
1-3/8” | BTWU1375 | 28523 | 77558 |
1-1/2” | BTWU1500 | 28524 | 77618 |
1-5/8” | BTWU1625 | 28525 | 95572 |
1-3/4” | BTWU1750 | 28526 | 38966 |
1-7/8” | BTWU1875 | 28527 | 84008 |
2” | BTWU2000 | 28528 | 36236 |
2-1/4” | BTWU2250 | 28529 | 45652 |
2-3/8” | BTWU2375 | 28530 | 45653 |
2-1/2” | BTWU2500 | 28531 | 58376 |
2-3/4” | BTWU2750 | 28532 | 45654 |
3” | BTWU3000 | 28533 | 45491 |
3-1/2” | BTWU3500 | 57545 | 55332 |
4” | BTWU4000 | 28534 | 79364 |
5” | BTWU5000 | 28535 | 45658 |
6” | BTWU6000 | 28536 | 45660 |
SINGLE CYLINDER REPAIR
If you have any questions about any products. Please email us at info@singlecylinderstore.com or call us at 877-558-1112
General | |
Application | Commercial |
Inventory | |
Condition | New |