Available Options
*For more information options please call us 18775581112
Features
- Certified EPA/CARB Tier 4 Engine for clean reliable power with Caterpiller’s latest engine technology
- Up to 17-1/2” deep sawing with 42” blade and 7” quick disconnect flanges
- Adjustable blade lowering speed that is dash mounted for quick, precise adjustment
- Single hand sawing control with forward/reverse/raise/lower all in one ergonomic grip
- Three position handle bars set and lock at comfortable, preferred angles
- Large 6 gallon fuel tank with convenient left side filler door along with electronic low fuel level indication
- Quick access rear cover screen for inspecting and service with simple latch convenience
- Heavy duty wheels with durable polyurethane tread on front and thick rubber tread on the rear
- Automatic parking brake with hydraulic activation in stop position gate
- Robust blade shaft offers reliable support from 2 pillow block style, precision ball bearings
- Spline drive PTO gives precision zero side load drive to dampen vibration and shock loads
- Advanced air cleaner with radial seal primary and secondary filters with maintenance indicator
- Sealed electronic protection resists heat, moisture, shock and vibration
Specifications |
| |||||
Saw Model | CC5049DC-14 | CC5049DC-20 | CC5049DC-26 | CC5049DC-30 | CC5049DC-36 | CC5049DC-42 |
Blade Guard Capacity | 14" (350mm) | 20" (500mm) | 26" (700mm) | 30" (800mm) | 36" (900mm) | 42” (1100mm) |
Blade Cutting Depth Max | 4.75" | 7.75" | 10.5" | 12.5" | 15" | 17.5” |
Blade Shaft Speed | 2800 rpm | 2600rpm | 2000rpm | 1700rpm | 1400 rpm | 1200 rpm |
Blade Flange Size | 4.5" OD | 4.5" OD | 5" OD | 5" OD | 6" OD | 7" OD |
Part | 5801420 | 5801421 | 5801422 | 5801423 | 5801424 | 5801425 |
Engine Brand/Model | CAT C2.2 (DIT) | |||||
Engine | Specification 2.2 liter, 4 cylinder, liquid-cooled, turbo diesel | |||||
Max Engine Power | 48.8 HP @ 2800 RPM (CAT rating) | |||||
Peak Engine Torque | 122 ft.-lbs. (165 Nm) @ 1800 RPM | |||||
Blade Arbor Size | 1” diameter with drive pin | |||||
Blade Flange Type | Quick disconnect | |||||
Blade Shaft | 1-3/4” OD with left/right side blade mounting | |||||
Blade Shaft Drive | 8 V-Belts (3VX) | |||||
Blade Raise & Lower | Electro-hydraulic power unit with push button control | |||||
Blade Depth Control | Electronic depth indicator and depth stop | |||||
Drive Speed | 0-220 FPM (2.5 mph) foward/reverse | |||||
Rear Wheel Transmission | Hydrostatic pump with push/pull cable control | |||||
Parking Brake | Automatic hydraulic lock at stop position | |||||
Handle Bar Adjustment | 3 position with variable extension | |||||
Saftey Alerts | Emergency stop, blade over-speed, neutral start | |||||
Front Wheel Dimensions | 6” x 2” with 3/8” poly tread (sealed ball bearings) | |||||
Rear Wheel | Dimensions 10” x 3” with 1” rubber tread (quick disconnect bushing) |
SINGLE CYLINDER REPAIR
If you have any questions about products. Please email us at info@singlecylinderstore.com or call us at 877-558-1112
General | |
Power source | Diesel |
Application | Commercial |
Inventory | |
Condition | New |