Available Options
*For more information options please call us 18775581112
Features
- Redesigned frame for improved rigidity and strength
- Engine and hydraulic cooler work off of the engine-mounted fan
- Coolers located at the rear of the saw to reduce fouling
- Reservoir with clean out access
- Infinitely variable blade speed
- Programmable depth stop
- Updated rear drive motor with increased load capacity, higher top speed, integral parking brake
- Steering actuator for improved control
- Positive neutral lock for wheel drive
- Large diameter front and rear wheels for better traction
- Trailers itself up to a 12 degree incline
- Optional angle arm assembly for angled cutting
- Sauer-Danfoss & Parker blade drive hydraulic components
- Poclain & Parker wheel drive components
Specifications | ||||||||
Saw Model | CC8574DD-14 | CC8574DD-20 | CC8574DD-26 | CC8574DD-30 | CC8574DD-36 | |||
Blade Guard Capacity | 14" | 20" | 26" | 30" | 36" | |||
Blade Cutting Depth Max | 3-3/4” | 6-3/4” | 9-3/4” | 11-3/4” | 14-3/4” | |||
Blade Shaft Speed | 2900 rpm | 2450 rpm | 1950 rpm | 1650 rpm | 130 rpm | |||
Product Weight | 3,715 lbs. | 3,725 lbs. | 3,741 lbs. | 3,749 lbs. | 3,763 lbs. | |||
Part Number | 5803300 | 5803301 | 5803302 | 5803303 | 5803304 | |||
Models include deep cut gearbox | ||||||||
Saw Model | CC8574DD-42* | CC8574DD-48* | CC8574DD-54* | CC8574DD-60* | ||||
Blade Guard Capacity | 42" | 48" | 54" | 60" | ||||
Blade Cutting Depth Max | 16-3/4" | 19-3/4" | 22-3/4" | 23-3/4" | ||||
Blade Shaft Speed | 1050 rpm | 900 rpm | 850 rpm | 750 rpm | ||||
Product Weight | 3,772 lbs. | 3,794 lbs. | 3,870 lbs. | 3,900 lbs. | ||||
Part Number | 5803305 | 5803306 | 5803307 | 5803308 | ||||
Engine Model | Deutz 2.9 Turbo L4 Tier 4 Final | |||||||
Max. Engine Power | 74 HP | |||||||
Blade Shaft Diameter | 2-1/2” | |||||||
Arbor Size | 1” w/single drive pin | |||||||
Blade Shaft Drive | Hydraulic motor | |||||||
Blade Mounting | Right side | |||||||
Blade Raise/ Lower | Hydraulic, solenoid valve controlled | |||||||
Transmission | Variable displacement hydraulic pump & motor | |||||||
Air Filter | 8” Donaldson Alexin | |||||||
Fuel Capacity | 9.5 gallons | |||||||
General | |
Power source | Diesel |
Application | Commercial |
Inventory | |
Condition | New |