Call/Text 510-761-1112 For Price
Wacker L5000/225 ISO Vibrator Power Unit Only 5000610329
- Availability: Call/Text 510-761-1112 For Price
- Model: L5000/225 ISO
- SKU: 5000610329
Product Views: 321
$0.00
California Proposition 65 Warning
WARNING: This product can expose you to chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
- Modular system
- Very good operating weight
- Wide variety of versions
Specifications
OPERATING FLUIDS | ||
Tank capacity | 0,8 gal US | 3,00 l |
ENGINE | Imperial | Metric |
Inclined position max. | 25,0 ° | 25,0 ° |
Engine operating mode | four-stroke | four-stroke |
Operating Engine speed | 0 1/min | 0 1/min |
Fuel consumption | 0,3 GPH US | 1,00 L/Std |
Standard (Power max.) | ISO 3046 IFN | ISO 3046 IFN |
Standard (Effective power) | proprietary | proprietary |
Nominal Engine speed | 3.600 1/min | 3.600 1/min |
Oil filling max. | 0,2 gal US | 0,90 l |
Effective power | 1,5 hp, 1,5 hp | 1,1 kW, 1,1 kW |
Battery capacity (nom. value) | 0 Ah | 0 Ah |
Air cleaner | Dry air filter | Dry air filter |
Power rating max. | 4,4 hp | 3,3 kW |
Cooling | air cooling | air cooling |
Exhaust-gas limit | EURO 2 | EURO 2 |
Oil specification | SAE 10W-30 | SAE 10W-30 |
Starter battery Voltage | 0 V | 0 V |
Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
Starter type | Recoil starter | Recoil starter |
Upper idling speed ex load | 3.600 1/min | 3.600 1/min |
Operating power | 0,0 hp | 0,0 kW |
Oil filling min. | 0,2 gal US | 0,90 l |
Engine type | Diesel engine | Diesel engine |
Cylinder | 1 | 1 |
Engine Manufacturer | Kohler | Kohler |
Cylinder capacity | 13,7 Inch3 | 224 cm3 |
Kraftstofftyp | Diesel EN 590 | Diesel EN 590 |
Oil volume incl. filter change | 0,2 gal US | 0,90 l |
MECHANICAL - OUTPUT DETAILS | ||
Nominal rotation speed | 10.300 1/min | 10.300 1/min |
ENVIRONMENT DATA | Imperial | Metric |
Operating temperature range | 32 - 95 °F | 0 - 35 °C |
Sound level LpA (Standard) | DIN EN ISO 3744 | DIN EN ISO 3744 |
Storage temperature range | 32 - 104 °F | 0 - 40 °C |
Sound level LpA | 93,0 dB(A) | 93,0 dB(A) |
MECHANICAL DETAILS | ||
Length | 22,3 " | 567 mm |
Height | 15,2 " | 387 mm |
Width | 16,6 " | 421 mm |
Weight | 78,48 lb | 35,60 kg |
General | |
Application | Commercial |
Inventory | |
Condition | New |