Honda GCV engines offer a quiet, yet powerful and lightweight combination for a variety of demanding applications. Ideal for residential mowers and pressure washers, these engines pack a punch.
COMMON APPLICATIONS
- Pressure washers
- Lawn mowers
- Agricultural equipment
- Forestry equipment
Engine Type | Air-cooled 4-stroke OHC |
Bore x Stroke | 2.5" x 2.0" (64 mm x 50 mm) |
Displacement | 9.8 cu in (160 cm3) |
Net Power Output* | 4.4 HP (3.3 kW) @ 3600 rpm |
Net Torque | 6.9 lb-ft (9.4 Nm) @ 2500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.5:1 |
Carburetor | Horizontal type butterfly valve |
Ignition System | Transistorized magneto |
Starting System | Recoil/electric |
Air Cleaner | Dry (paper filter) |
Governor System | Centrifugal Mechanical |
Fuel Tank Capacity | .98 U.S. qts (.93 liter) |
Fuel | Unleaded 86 octane or higher |
Oil Capacity | 0.58 US qt (0.55l) |
Lubrication System | Splash |
Dry Weight | 22.0 lbs (10.0 kg) |
Dimensions | Dimensions |
Length (min) | Length (min) |
Width (min) | Width (min) |
Height (min) | Height (min) |
General | |
Power source | Gas |
Application | Commercial |
Inventory | |
Condition | New |