Available Options
We offer free shipping and fast ship to your door.
Applications
Ideal for finishing or burnishing medium and large areas.
Benefits
Patented dynamically balanced trowels (when blades are turning) offer nearly effortless operation and maximum control at all speeds with all types of blades, including floats.
Transmission brake, electronic safety switch and engine speed sensor offer additional triple protection for the user.
Variable speeds: low for floating, high for burnishing.
Features
Maximum control and nearly effortless operation: Patented dynamically balanced trowels (when blades are turning) gives you the same performance at all speeds with all types of blades including float pans. Perfect results in all edging areas and in small areas.
Versions for every job and preference: Different engine options provide versatility to meet individual preferences and job site conditions.
Variable speeds: Low speeds for floating, high speeds for burnishing. For wider speed range choose our models equipped with CVT clutch.
Optimal concrete burnishing: Possible to adjust blade pitch up to 30°.
Gyroscopic stop for safety: Gyroscopic safety sensor and engine speed limiter provide operator protection by stopping handle rotation within three-quarters turn.
Specifications | CT 48-8A | CT 48-11A | CT 48-13A-V |
Item No. (twist pitch handle) | 970465601 | ||
Item No. (adjustable twist pitch handle) | 970465602 | 970465604 | 970465605 |
Item (adjustable pro shift handle) | 970465603 | 970465606 | |
Troweling diameter, in (mm) | 48 (1,219) | 48 (1,219) | 48 (1,219) |
Operating perf. (SAE J1349), hp (kw) | 7.1 (5.3) | 10.7 (8) | 11.7 (9) |
Pitch range | 0–30 | 0–30 | 0–30 |
Rotor speed (min/max) rpm | 60/125 | 60/125 | 25/200 |
Quantity of blades | 4 | 4 | 4 |
Engine/Motor | Honda, Air-cooled single-cyl 4-cycle gasoline | Honda, Air-cooled single-cyl 4-cycle gasoline | Honda, Air-cooled single-cyl 4-cycle gasoline |
Engine type | GX 240 | GX 340 | GX 390 |
RPM | 3,600 | 3,600 | 3,600 |
Fuel consumption, gal/h (l/h) | 0.71 (2.6) | 0.71 (2.6) | 0.71 (2.6) |
Tank capacity, qt (l) | 6.4 (7.3) | 6.5 (7.4) | 6.5 (7.4) |
L x W x H, in (mm) | 85 x 48 x 41 (2,159 x 1,219 x 1,041) | 85 x 48 x 41 (2,159 x 1,219 x 1,041) | 85 x 48 x 41 (2,159 x 1,219 x 1,041) |
Operating weight , lbs (kg) | 234 (106) | 250 (113) | 268 (122) |
General | |
Power source | Gasoline |
Application | Commercial |
Inventory | |
Condition | New |